Fully paid Solar. No electric bills. Welcome to this beautifully maintained single-story home located in a 55+ senior community. This inviting residence features 2 spacious bedrooms, 2 bathrooms, and a versatile den that's perfect for a home office, hobby room, or additional living space. Enjoy peaceful views from your backyard while taking advantage of the comfort and convenience this home has to offer. The owned solar system means little to no electric bills, providing outstanding energy savings year-round. Situated in a well-kept community with a low HOA, this home is just minutes from restaurants, shopping, medical facilities, and everyday conveniences. Whether you're looking to relax, entertain, or enjoy an active lifestyle, this home offers the perfect combination of comfort, efficiency, and location.
| MLS # | SW26149076 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $430 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 39 |
| Listing Provided By | CENTURY 21 Affiliated | Lucy Zion |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,393 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R-1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Granite Counters, All Bedrooms Down, Main Level Primary, Walk In Closets |
| Window Features | Skylights |
| Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors, Window Bars |
| Construction Materials | Drywall, Stucco |
| Foundation Details | Slab |
| Lot Features | Front Yard, Street Level |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Door Single, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property, Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92586 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92586) | |
Price: $435,000 low | high Med: $399,000 sqft: 1,393 low | high Med: 1,514 $ / sqft: $312 low | high Med: $264 On site: 39 low | high Med: 11 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92586 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92586) | |
Price: $435,000 low | high Med: $399,000 sqft: 1,393 low | high Med: 1,514 $ / sqft: $312 low | high Med: $264 On site: 39 low | high Med: 11 | |