Welcome to this beautifully updated 4-bedroom, 3-bathroom modern home designed for comfort and style. Step inside to a bright and spacious living area that seamlessly blends contemporary design with warm, inviting touches. The thoughtfully designed kitchen is a true centerpiece, featuring elegant marble countertops, a stylish backsplash, crisp white shaker cabinetry, and sleek stainless steel appliances, including a stove and dishwasher, perfect for both daily use and entertaining. Throughout the home, a fresh white color palette is complemented by warm wood accents and modern black fixtures, creating a clean, sophisticated aesthetic. Sun filled bedrooms offer a bright and airy retreat, while the bathrooms are upgraded with modern vanities and an elegant tub for a spa like feel. Additional highlights include recessed lighting, energy efficient mini split wall units for heating and cooling, and a gated fence that provides added privacy and security. Ideally located with convenient access to major freeways, and just a short drive to SoFi Stadium and Dodger Stadium, this home combines modern living with prime accessibility. Don’t miss the opportunity to own this stylish, move-in ready gem.
| MLS # | DW26089661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 149 |
| Listing Provided By | Equity Smart Real Estate Serv | Rosibel Flores |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,582 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.10 |
| Property View | None |
| Cooling | See Remarks |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Front Yard, Sprinklers In Front |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90018 |
| Area | C16 Mid Los Angeles |
| Listing VS Median (in 90018) | |
Price: $950,000 low | high Med: $843,444 sqft: 1,582 low | high Med: 1,311 $ / sqft: $601 low | high Med: $677 On site: 149 low | high Med: 24.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90018 |
| Area | C16 Mid Los Angeles |
| Listing VS Median (in 90018) | |
Price: $950,000 low | high Med: $843,444 sqft: 1,582 low | high Med: 1,311 $ / sqft: $601 low | high Med: $677 On site: 149 low | high Med: 24.5 | |