In-Person: 09/12 11:00 AM - 1:00 PMAn established neighborhood and a wonderful family home ! This home is spacious and well maintained. 3 Large bedrooms and 2 bathrooms. Many fruit trees such as Lemongrass, Plum, Lime, Grapefruit , Persimmon and Orange Trees. Family room with a fireplace adjacent to a formal dining room and a large living room with plenty of light. The kitchen has granite countertops and is open to the family room and an extra large bonus room. Remodeled and move in ready !!
| MLS # | MC26168613 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 38 |
| Listing Provided By | Realty Executives Of Northern California | Tami Davidson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,561 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Granite Counters, Open Floorplan, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Built In Range, Dishwasher |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre |
| Fencing | New Condition |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Electric | Volts220In Garage |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $395,000 low | high Med: $449,500 sqft: 1,561 low | high Med: 3,057 $ / sqft: $253 low | high Med: $162 On site: 38 low | high Med: 4 | |
| Open House |
|---|
| In-Person 09/12 11:00 AM - 1:00 PM |
| In-Person 09/13 11:00 AM - 1:00 PM |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $395,000 low | high Med: $449,500 sqft: 1,561 low | high Med: 3,057 $ / sqft: $253 low | high Med: $162 On site: 38 low | high Med: 4 | |
![]() | $309,9002672 9th AvenueMerced, CA 95340 |
![]() | $299,000890 BarneyMerced, CA 95340 |