De Luz property- Nestled on a sprawling 5.15-acre lot in a desirable area of Temecula five minutes from Old Town, this scenic single-story residence offers a tranquil, large-lot lifestyle with exceptional potential. The main level of the home provides a comfortable layout featuring 3 bedrooms and 2.5 bathrooms. The inviting, open-concept design flows through expansive living areas, including a formal dining room and a large family room. Elegant details abound, such as Brazilian Cherry engineered flooring, classic wainscoting, and French doors leading to the exterior. The large kitchen is the heart of the home, featuring oak wood cabinetry, travertine tile flooring, and a convenient butler’s pantry. The adjacent dedicated dining area is perfect for casual meals. Utility spaces include a spacious laundry room with a large porcelain sink, upper and lower cabinets, and matching travertine tile. The luxurious Primary Suite offers a walk-in closet, a dedicated fireplace, and an en-suite bathroom complete with double basins and a relaxing Jacuzzi tub. A unique opportunity exists in the upper level, which features two rooms and a loftperfect for extra storage or flexible space. Outside, the backyard features extensive brick paving and a 7-foot Jacuzzi-brand hot tub, ideal for enjoying the quiet acreage.
| MLS # | IV26049021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $58 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 178 |
| Listing Provided By | PROVIDENCE REALTY | SCOTT TUCKER |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,718 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 5.15 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, Walk In Closets |
| Appliances | Double Oven, Dishwasher, Electric Cooktop, Disposal |
| Fireplace Yes / No | Yes |
| Roof | Flat Tile, Metal |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Fencing | Vinyl, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Electricity Connected |
|---|---|
| Electric | Electricity On Property, Volts220 |
| Sewer | Septic Tank |
| Community Features | Hiking |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Temecula |
| Zip Code | 92590 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92590) | |
Price: $1,245,000 low | high Med: $1,699,500 sqft: 3,718 low | high Med: 3,223 $ / sqft: $335 low | high Med: $528 On site: 178 low | high Med: 41.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Temecula |
| Zip Code | 92590 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92590) | |
Price: $1,245,000 low | high Med: $1,699,500 sqft: 3,718 low | high Med: 3,223 $ / sqft: $335 low | high Med: $528 On site: 178 low | high Med: 41.5 | |
![]() | $1,450,00042980 Calle MontecilloTemecula, CA 92590 |
![]() | $1,795,00042525 Calle CapistranoTemecula, CA 92590 |