Welcome to Carson, the Jewel of the South Bay and an official venue city for the 2028 Olympics. With major civic improvements underwayincluding EV charging infrastructure, a future amphitheater, and a $27M high-speed fiber optic networkthis is a prime opportunity to invest in a city on the rise. This beautifully cared-for one level home blends comfort, functionality, and exceptional outdoor living in a centrally located neighborhood. Set on a generous lot, the residence offers a light-filled, well-designed floor plan with expansive living spaces ideal for both daily living and entertaining. The inviting living room features a cozy fireplace and an abundance of natural light, creating a welcoming focal point for the home. The kitchen provides ample cabinetry and workspace and opens seamlessly to the dining and living areas for effortless flow. Step outside to a thoughtfully upgraded outdoor setting featuring a newer concrete courtyard and patioperfect for gatherings or quiet relaxationenhanced by a charming pergola for shaded comfort. The exterior is complemented by clean landscaping, lush front and rear lawns, vinyl gate access, and block wall fencing for privacy and security. Energy-efficient solar panels add long-term savings and sustainability, while the 2-car direct access garage provides everyday convenience. Ideally situated near parks, schools, shopping, dining, and major freeways. Add your designer touches to this move-in ready home. Delivering an outstanding opportunity to enjoy elevated South Bay living in a growing and dynamic community, at an exceptional value!
| MLS # | PV26096715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1967 |
| Days On Site | 59 |
| Listing Provided By | Keller Williams Palos Verdes | Alicia Enrique |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,291 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, Eat In Kitchen, Storage, Solid Surface Counters, Unfurnished, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Appliances | Dishwasher, Gas Oven, Microwave |
| Fireplace Yes / No | Yes |
| Exterior Features | Awnings |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Level, Near Park, Yard |
| Fencing | Block, Privacy, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Door Single, Driveway, Garage Faces Front, Garage, Side By Side |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Carson |
| Zip Code | 90745 |
| Area | 139 South Carson |
| Listing VS Median (in 90745) | |
Price: $785,000 low | high Med: $743,000 sqft: 1,291 low | high Med: 1,591 $ / sqft: $608 low | high Med: $470 On site: 59 low | high Med: 7.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Carson |
| Zip Code | 90745 |
| Area | 139 South Carson |
| Listing VS Median (in 90745) | |
Price: $785,000 low | high Med: $743,000 sqft: 1,291 low | high Med: 1,591 $ / sqft: $608 low | high Med: $470 On site: 59 low | high Med: 7.5 | |
![]() | $565,00024738 CarmelCarson, CA 90745 |