Located just across the street from Lake Gregory and San Moritz, this Crestline home offers a rare combination of location, character, and opportunity. Inside, you'll find beautiful vaulted wood ceilings, lake views, and a floor plan full of potential. While there's plenty of room to update and make it your own, many of the major improvements have already been completed, including new siding, new gutters, fresh exterior paint, new interior flooring, new doors, a new garage door, and more. The lower and upper levels each have their own exterior access, creating the possibility for a two-unit setup, guest quarters, or flexible living arrangements. Parking is another standout feature, with a two-car garage plus a driveway that comfortably accommodates an additional 3-4 vehicles. Whether you're looking for a full-time home, mountain getaway, or investment opportunity, this property offers tremendous value in one of Crestline's most desirable locations.
| MLS # | IG26159290 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1959 |
| Days On Site | 46 |
| Listing Provided By | MOUNTAIN COUNTRY REALTY, INC. | Anthony Leonhardt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,786 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | Bedroom On Main Level, Walk In Pantry |
| Appliances | Electric Oven, Electric Range |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway Up Slope From Street, Garage |
| Garage Yes / No | Yes |
| Electric | Volts220In Laundry |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Fishing, Hiking, Lake, Mountainous |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $349,000 low | high Med: $385,000 sqft: 1,786 low | high Med: 936 $ / sqft: $195 low | high Med: $411 On site: 46 low | high Med: 30 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $349,000 low | high Med: $385,000 sqft: 1,786 low | high Med: 936 $ / sqft: $195 low | high Med: $411 On site: 46 low | high Med: 30 | |
![]() | $414,888770 BerneCrestline, CA 92325 |
![]() | $485,000820 ArbulaCrestline, CA 92325 |