Welcome to 244 E Julian Street. A fantastic income-generating opportunity! Each unit features 4 bedrooms and 2 full bathrooms. The property has been well maintained and improved over the years, featuring a brand new roof, dual-pane windows, and freshly painted exterior. Each unit has it own large laundry room, updated bathrooms, granite counters, laminate flooring, room for parking, spacious living space and dining areas. Conveniently located near SJSU, Downtown, Japantown, restaurants, shopping, and grocery markets, with easy access to Highways 101, 87, 880, and 680. Dont miss this incredible opportunity to own a versatile property with strong income potential!
| MLS # | ML82059560 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1907 |
| Days On Site | 23 |
| Listing Provided By | Coldwell Banker Realty | Robin Realini |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,546 |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.11 |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $1,225,000 low | high Med: $968,000 sqft: 2,546 low | high Med: 1,636 $ / sqft: $481 low | high Med: $592 On site: 23 low | high Med: 12 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $1,225,000 low | high Med: $968,000 sqft: 2,546 low | high Med: 1,636 $ / sqft: $481 low | high Med: $592 On site: 23 low | high Med: 12 | |
![]() | $1,225,000244 E Julian StreetSan Jose, CA 95112 |
![]() | $1,198,888269 E Saint James StreetSan Jose, CA 95112 |