Price Reduced ListingFULLY REMODELED SINGLE STORY RANCH HOME WITH OPEN FLOOR PLAN ON 30,000+ SQUARE FOOT LOT WITH PRIVATED GATED DRIVEWAY, RV PARKING IN PRIME LOCATION WITH ROOM FOR HORSES! HOME FEATURES GIANT WINDOWS FOR LOTS OF NATURAL LIGHT, 20X15 LIVING ROOM, NEW SEPTIC, SOLAR, 200 AMP PANEL, NEW ABS PLUMBING, VINYL PLANK FLOORS, QUARTZ COUNTERS, DUAL PANE WINDOWS, TILE SHOWERS, MINI SPLITS, SEPARATE LAUNDRY ROOM, TILE FIREPLACE AND BEATIFUL DROUGHT RESISTANT PLANTS!
| MLS # | 260026511SD |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 16 |
| Listing Provided By | Cal State Realty Services | Justin Roberts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,427 |
| Story(s) | 1 |
| Zoning | R-1:SINGLE |
| Acreage | 0.39 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, All Bedrooms Down, Bedroom On Main Level |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Stucco |
| Parking Features | Driveway, Gated, Other |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Escondido |
| Zip Code | 92027 |
| Area | 92027 Escondido |
| Community Name | North Escondido |
| Listing VS Median (in North Escondido) | |
Price: $799,895 low | high Med: $725,000 sqft: 1,427 low | high Med: 1,631 $ / sqft: $561 low | high Med: $459 On site: 16 low | high Med: 85.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Escondido |
| Zip Code | 92027 |
| Area | 92027 Escondido |
| Community Name | North Escondido |
| Listing VS Median (in North Escondido) | |
Price: $799,895 low | high Med: $725,000 sqft: 1,427 low | high Med: 1,631 $ / sqft: $561 low | high Med: $459 On site: 16 low | high Med: 85.5 | |
![]() | $799,900230 N OrleansEscondido, CA 92027 |