Welcome to 24375 Zurich Drive, a rare mountain retreat located on the highly desirable sunny side of Lake Gregory! This spacious 4-bedroom, 3-bath home offers 1,920 square feet of living space across three levels, creating incredible flexibility for full-time living, vacation use, or income-producing potential. Enjoy easier year-round access with a flat, level entry and ample parkingan uncommon luxury in mountain communities. Situated just steps from the lake, you'll love being close to fishing, kayaking, hiking trails, and all that Lake Gregory has to offer. The sunny location helps snow melt faster during the winter months, making access more convenient throughout the year. Whether you're looking for a primary residence, weekend getaway, or short-term rental opportunity, this versatile home combines mountain charm, functionality, and an unbeatable location. Don't miss your chance to own a piece of Crestline paradise!
| MLS # | IV26126167 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 76 |
| Listing Provided By | ANOMALY REAL ESTATE | CIERA SIMS-BOTSFORD |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,920 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Balcony, Ceiling Fans, Separate Formal Dining Room, High Ceilings, Living Room Deck Attached, Multiple Staircases, Open Floorplan, Bedroom On Main Level, Jack And Jill Bath, Main Level Primary |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Fencing | None, Wood |
| Parking Features | Driveway, Paved, Deck |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Fishing, Hiking, Lake, Mountainous |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $750,000 low | high Med: $392,000 sqft: 1,920 low | high Med: 1,534 $ / sqft: $391 low | high Med: $292 On site: 76 low | high Med: 103.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $750,000 low | high Med: $392,000 sqft: 1,920 low | high Med: 1,534 $ / sqft: $391 low | high Med: $292 On site: 76 low | high Med: 103.5 | |