Versatile Pomona property offering flexible living with income potential. This home can function as a 4-bedroom, 2-bath residence or be configured as a 3-bedroom, 1-bath main home PLUS a fully permitted 1-bedroom, 1-bath attached ADU with private entrance, kitchen, and bathroom. Ideal for multigenerational living or rental income, the ADU provides strong potential to offset your mortgage, with estimated rental income of approximately $1,500-$2,000 per month. The property features a functional layout, updated elements including a newer roof with double insulation, sliding doors, and garage door, along with convenient laundry hookups located in the Double 2 Car garage. The spacious front and back yards offer ample room for entertaining, complete with a covered patio perfect for gatherings year-round. Located on a quiet street in Pomona, this is a unique opportunity to own a home that combines flexibility, comfort, and income potential. THIS HOUSE IS PRICED TO SELL OWNERS LOSS IS YOUR GAIN. Schedule your VIP Appopintment. Call for a private Showing Today !!!
| MLS # | DW26047841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 166 |
| Listing Provided By | The Real Estate Store Inc. | Robert May |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,515 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre, Front Yard, Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91767 |
| Area | 687 Pomona |
| Listing VS Median (in 91767) | |
Price: $697,000 low | high Med: $688,000 sqft: 1,515 low | high Med: 1,850 $ / sqft: $460 low | high Med: $372 On site: 166 low | high Med: 56 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91767 |
| Area | 687 Pomona |
| Listing VS Median (in 91767) | |
Price: $697,000 low | high Med: $688,000 sqft: 1,515 low | high Med: 1,850 $ / sqft: $460 low | high Med: $372 On site: 166 low | high Med: 56 | |