TWO HOMES WITH THIS PROPERTY! Beautifully updated home that has been lovingly cared for. This single story home features a main house with 4 bedrooms and 2 bathrooms, as well as a 1 bedroom and 1 bath guest house / ADU, great for multi-generational living, or as an income generator. The home has owned solar and no HOA. New luxury vinyl plank flooring has been laid throughout the common areas in the main home, the new roof was installed in 2021, both homes have dual-pane energy efficient windows, and their own central air conditioning units. Enjoy the backyard's sparkling pool and spa and views of the mature fruit trees. This property is located near schools, shopping, Dixon Lake, Daley Ranch, and the Escondido Creek Trail. This home is a must see.
| MLS # | NDP2608249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Realty | Christina Murray |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,333 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.18 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Main Level Primary, Primary Suite |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Asphalt |
|---|---|
| Lot Features | Back Yard, Corner Lot, Cul De Sac, Garden, Level, Near Park |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Storm Drains, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Escondido |
| Zip Code | 92027 |
| Area | 92027 Escondido |
| Listing VS Median (in 92027) | |
Price: $935,000 low | high Med: $799,999 sqft: 2,333 low | high Med: 1,702 $ / sqft: $401 low | high Med: $470 On site: 18 low | high Med: 24.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Escondido |
| Zip Code | 92027 |
| Area | 92027 Escondido |
| Listing VS Median (in 92027) | |
Price: $935,000 low | high Med: $799,999 sqft: 2,333 low | high Med: 1,702 $ / sqft: $401 low | high Med: $470 On site: 18 low | high Med: 24.5 | |