New ListingMove-in ready and exceptionally well maintained, this 2-bedroom, 1-bath home offers quality updates along with flexible additional living space. Recent improvements include fresh interior paint, refinished hardwood floors and updated window coverings. The living room features a striking stone fireplace and abundant natural light. The remodeled bathroom includes tile flooring, double sinks, updated lighting and plumbing fixtures, and a large linen closet. The kitchen offers solid wood cabinetry, generous counter space, a garden window, dishwasher and built-in microwave. A permitted garage conversion provides a versatile bonus room with a window and closet-ideal for a family room, home office or additional bedroom. Outside, the low-maintenance front landscaping features a distinctive camphor tree, artificial turf, decorative rock, and colorful flowers and shrubs. Orange and lemon trees add to the outdoor space, while a large workshop in the backyard provides valuable room for projects, hobbies or additional storage. Conveniently located near the beautiful Hayward Japanese Gardens, Trader Joe's, BART and downtown shopping, with easy access to Highways 238, 880 and 580. This well-kept home combines thoughtful updates, flexible living space and a convenient central location.
| MLS # | 41147321 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 6 |
| Listing Provided By | KW Advisors East Bay | Judy Grubb |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,188 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Cooling | None |
|---|---|
| Heating | Floor Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Eat In Kitchen |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard, Front Yard, Street Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Alameda |
| City | Castro Valley |
| Zip Code | 94546 |
| Community Name | BAYWOOD |
| Listing VS Median (in BAYWOOD) | |
Price: $799,000 low | high Med: $999,998 sqft: 1,188 low | high Med: 1,632 $ / sqft: $673 low | high Med: $613 On site: 6 low | high Med: 168 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Castro Valley |
| Zip Code | 94546 |
| Community Name | BAYWOOD |
| Listing VS Median (in BAYWOOD) | |
Price: $799,000 low | high Med: $999,998 sqft: 1,188 low | high Med: 1,632 $ / sqft: $673 low | high Med: $613 On site: 6 low | high Med: 168 | |