Dont miss this stunning 4-bedroom, 3-bath Killarney Farms home in the heart of Santa Clara! The inviting open-concept living area features large windows and recessed lighting, flowing seamlessly into a gorgeous kitchen with rich wood cabinetry, stainless steel appliances, granite countertops, and a long breakfast bar-style peninsula. The spacious dining area can also serve as an additional family room, offering wonderful flexibility for everyday living and entertaining. The primary bedroom features a private updated bath, while the spacious upstairs suite offers versatile space for a playroom, guest quarters, or private retreat. Recent updates include a new roof, fresh interior and exterior paint, and a newly landscaped backyard. The spacious backyard features two distinct sections, ideal for different uses such as entertaining, relaxing, gardening, or play. Additional highlights include a side-by-side two-car garage, central heating and A/C, and low-maintenance front and backyard spaces. Fantastic central location just minutes from major tech companies including Apple and Nvidia, with easy access to 101, 237, Central Expressway, Lawrence Expressway, and San Tomas Expressway. Close to Whole Foods and Costco, with the added benefit of low-cost Santa Clara utilities. A must-see!
| MLS # | ML82046274 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 138 |
| Listing Provided By | Keller Williams Thrive | Ariel Chen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,713 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Window Features | Skylights |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Santa Clara |
| Zip Code | 95051 |
| Area | 699 Not Defined |
| Listing VS Median (in 95051) | |
Price: $1,890,000 low | high Med: $1,599,400 sqft: 1,713 low | high Med: 1,538 $ / sqft: $1,103 low | high Med: $1,142 On site: 138 low | high Med: 31 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Santa Clara |
| Zip Code | 95051 |
| Area | 699 Not Defined |
| Listing VS Median (in 95051) | |
Price: $1,890,000 low | high Med: $1,599,400 sqft: 1,713 low | high Med: 1,538 $ / sqft: $1,103 low | high Med: $1,142 On site: 138 low | high Med: 31 | |
![]() | $1,599,0003250 Machado AvenueSanta Clara, CA 95051 |