WELCOME HOME!! NO HOA!!, NO Mello Roos!!. Perfectly situated in a tranquil setting with no rear neighbors. This exquisite two-story residence features an open floor plan that is ideal for modern living. The spacious kitchen, a chef's dream, offers an abundance of cabinets and drawers, along with generous granite counter space for both cooking and entertaining. It seamlessly flows into the expansive family room, making it perfect for gatherings with family and friends. The family room is enhanced by a cozy fireplace, surround sound and a ceiling fan, ensuring your comfort year-round. Vaulted ceilings in the living room and formal dining room create an airy, open atmosphere that exudes elegance and grandeur. All bedrooms are located upstairs and are generously sized, providing ample space for relaxation and privacy. The expansive primary suite serves as a true retreat, featuring lovely views of the scenic hills, a ceiling fan, and two spacious walk-in closets. The primary bathroom is a spa-like haven, boasting a standalone tub with a view, a separate shower, and a large counter with double sinks. Step outside to discover the private backyard, where you'll find ample room to relax and unwind, creating the perfect outdoor sanctuary. Additional amenities include a three-car garage with plentiful storage space and a convenient laundry room with a sink located adjacent to the garage. Plus, there's RV parking available for all your outdoor adventures. Don't miss this incredible opportunity to own a home that beautifully combines luxury, privacy, and functionality. BLUE/GOLD RIBBON SCHOOLS NEARBY, TESLA CHARGING STATION THAT WORKS WITH ANY VEHICLE. NO HOA, NO MELLO ROOS
| MLS # | SR26175364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 36 |
| Listing Provided By | Estate Realty Group | Steve Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,557 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.28 |
| Property View | Yes |
| Cooling | Central Air, Gas, High Efficiency, Attic Fan |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Block Walls, Ceiling Fans, Crown Molding, Cathedral Ceilings, Separate Formal Dining Room, Eat In Kitchen, Granite Counters, Wired For Sound, All Bedrooms Up |
| Window Features | Double Pane Windows |
| Appliances | Six Burner Stove, Built In Range, Dishwasher, Disposal, Gas Oven, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Slate |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Block, Drywall, Copper Plumbing |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Front Yard, Garden, Sprinkler System, Trees, Yard |
| Fencing | Block, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway, Garage, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Natural Gas Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Dog Park, Park, Storm Drains, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Saugus |
| Zip Code | 91390 |
| Area | COPN Copper Hill North |
| Community Name | Canyon Heights (CHTS) |
| Listing VS Median (in Canyon Heights (CHTS)) | |
Price: $960,000 low | high Med: $960,000 sqft: 2,557 low | high Med: 2,557 $ / sqft: $375 low | high Med: $375 On site: 36 low | high Med: 36 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Saugus |
| Zip Code | 91390 |
| Area | COPN Copper Hill North |
| Community Name | Canyon Heights (CHTS) |
| Listing VS Median (in Canyon Heights (CHTS)) | |
Price: $960,000 low | high Med: $960,000 sqft: 2,557 low | high Med: 2,557 $ / sqft: $375 low | high Med: $375 On site: 36 low | high Med: 36 | |