With two separate homes in one, a 2,400-square-foot barn with loft, a 12,000-gallon water storage tank with its own fire hydrant, a 16-kilowatt Generac whole-house generator, RV hookups, mature fruit trees, chicken coop, seasonal creek, and neighboring vineyards, much of the work and expense has already been done. Whether you're looking for multigenerational living, horses, farming, a vineyard, a home-based business, or simply a private country retreat, this property offers possibilities that are increasingly difficult to find on a single estate. Similar to a house with an ADU, permitted as one house.
| MLS # | PTP2604863 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 61 |
| Listing Provided By | From Sign To Sold | Lezley Jones |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,622 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1:SINGLE FAM-RES |
| Acreage | 8.23 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Balcony, Ceiling Fans, Open Floorplan, Pantry, Storage, Instant Hot Water, Main Level Primary, Walk In Pantry, Workshop |
| Window Features | Blinds, Double Pane Windows, Screens |
| Appliances | Propane Cooktop, Propane Oven, Propane Range, Propane Water Heater, Refrigerator, Tankless Water Heater |
| Fireplace Yes / No | No |
| Roof | Fire Proof |
|---|---|
| Construction Materials | Hardiplank Type |
| Lot Features | Agricultural, Back Yard, Front Yard, Sprinkler System, Yard |
| Fencing | Partial |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Propane |
|---|---|
| Electric | Electricity On Property, Volts220In Garage, Standard |
| Community Features | Foothills, Near National Forest |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Ramona |
| Zip Code | 92065 |
| Area | 92065 Ramona |
| Listing VS Median (in 92065) | |
Price: $1,100,000 low | high Med: $829,000 sqft: 2,622 low | high Med: 2,147 $ / sqft: $420 low | high Med: $386 On site: 61 low | high Med: 81 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Ramona |
| Zip Code | 92065 |
| Area | 92065 Ramona |
| Listing VS Median (in 92065) | |
Price: $1,100,000 low | high Med: $829,000 sqft: 2,622 low | high Med: 2,147 $ / sqft: $420 low | high Med: $386 On site: 61 low | high Med: 81 | |
![]() | $1,050,00023002 Arjo LaneRamona, CA 92065 |