Custom, One of a Kind, Meticulously Crafted, Light filled masterpiece! Plus an Amazing ADU! From the Timeless Craftsmanship Throughout, to the Enchanting Curb Appeal of the Cobblestone Facade and Darling Detached ADU Situated on a Picturesque, Tree-Lined Street in the Heart of East Bay's Most Vibrant Community and Just a Short Stroll from Eclectic Downtown Shops and Artisan Dining, all Help to Make This a True Legacy Property! Soaring Cathedral Ceilings Anchored by Massive Hand-hewn Timber Trusses Perfectly Framing a Refined, Updated Living Space Below. Stunning Gourmet Kitchen featuring High-End, ZLine, Dual Fuel Range, Custom Shaker Style Cabinetry and Gorgeous Stone Counters. Efficient, Dual Zone, Central HVAC Systems, Spacious Primary & Secondary Bedroom Suites and the Architecturally Whimsical Stone Clad Turret Den with it's Curved Walls, "Witch's Hat" Conical Copper Roof and "Library Style" Rolling Ladder Ascending to a Cozy Reading Nook. A Glorious Gourmet Herb & Vegetable Garden. Delightful Drought Resistant, Low Maintenance Landscape. Too Much More Character & Charm to List!
| MLS # | 41146311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 22 |
| Listing Provided By | Legacy Real Estate & Assoc. | Dan Flores |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,988 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.23 |
| Cooling | Central Air, Whole House Fan |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat In Kitchen |
| Window Features | Screens |
| Appliances | Gas Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Construction Materials | Stone, Wood Siding |
| Lot Features | Back Yard, Front Yard, Garden, Street Level, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener, Rv Access Parking |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Livermore |
| Zip Code | 94550 |
| Community Name | OLD SOUTH SIDE |
| Listing VS Median (in OLD SOUTH SIDE) | |
Price: $1,789,000 low | high Med: $1,469,000 sqft: 2,988 low | high Med: 2,139 $ / sqft: $599 low | high Med: $745 On site: 22 low | high Med: 21 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Livermore |
| Zip Code | 94550 |
| Community Name | OLD SOUTH SIDE |
| Listing VS Median (in OLD SOUTH SIDE) | |
Price: $1,789,000 low | high Med: $1,469,000 sqft: 2,988 low | high Med: 2,139 $ / sqft: $599 low | high Med: $745 On site: 22 low | high Med: 21 | |
![]() | $1,748,0002774 Rivers Bend CirLivermore, CA 94550 |