Price Reduced ListingLooking for space, affordability, and small-town living? This charming 3-bedroom, 2-bath home offers over 2,184 square feet of living space in the quiet community of Aerial Acres. Built in 1965, the home showcases vintage character with a cozy wood stove fireplace, large floor-to-ceiling windows, and a functional split floor plan that places the primary bedroom away from the secondary bedrooms for added privacy. The dedicated laundry room/mud room adds everyday functionality, while the covered carport and RV access provide plenty of space for vehicles, trailers, and recreational equipment. The courtyard-style backyard creates a setting for relaxing, entertaining, or enjoying the quiet desert evenings. This is ideal for buyers seeking room to grow, rural living, or a convenient commute to Edwards Air Force Base and local mining operations. If you're looking for space, character, and affordability, this North Edwards home is a must-see.
| MLS # | SR26127664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 72 |
| Listing Provided By | Keller Williams Realty Antelope Valley | Brandon Shelby |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,184 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.65 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Block Walls, Ceiling Fans, Separate Formal Dining Room, Laminate Counters |
| Appliances | Free Standing Range, Disposal, Gas Water Heater, Refrigerator |
| Fireplace Yes / No | Yes |
| Exterior Features | Awnings |
|---|---|
| Roof | Asphalt |
| Construction Materials | Brick, Stucco |
| Foundation Details | Slab |
| Lot Features | Agricultural, Desert Back, Desert Front, Rectangular Lot |
| Fencing | Block, Chain Link |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Rv Potential |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Propane, Sewer Available, Water Connected |
|---|---|
| Electric | Electricity On Property, Volts220 |
| Sewer | Septic Type Unknown |
| Community Features | Rural, Suburban |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Edwards |
| Zip Code | 93523 |
| Area | EWDS Edwards |
| Listing VS Median (in 93523) | |
Price: $184,000 low | high Med: $232,500 sqft: 2,184 low | high Med: 1,094 $ / sqft: $84 low | high Med: $214 On site: 72 low | high Med: 159.5 | |
| State | CA |
|---|---|
| County | Kern |
| City | Edwards |
| Zip Code | 93523 |
| Area | EWDS Edwards |
| Listing VS Median (in 93523) | |
Price: $184,000 low | high Med: $232,500 sqft: 2,184 low | high Med: 1,094 $ / sqft: $84 low | high Med: $214 On site: 72 low | high Med: 159.5 | |