As you drive through the beautiful La Cresta Community on the Santa Rosa plateau, you’ll arrive at the area called The Highlands.’ The 4.35-acre property at 18 Calle Bandido is accessed via Calle Natalia cul-de-sac. This hilltop property has powerful unobstructed views of the surrounding mountains that will not disappoint. The lot has been partially cleared to make it easy to visualize where several pads could be created. From this 200-foot knoll, you’ll experience the peaceful tranquility of the nearby ecological preserve. There’s a fire hydrant at the property’s base, and if you’re into horseback riding or hiking, there’s immediate access to miles of trails. Lot survey was completed March’26 and is clearly marked
| MLS # | IV26130227 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 71 |
| Listing Provided By | BETTER HOMES AND GARDENS REAL ESTATE CHAMPIONS | MARLA BOOTH |
| Zoning | R-R |
|---|---|
| Acreage | 4.35 |
| Property View | Yes |
| Lot Features | Lot Over40000Sqft, Secluded, Sloped Up, Value In Land |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Mountainous, Preserve Public Land, Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Murrieta |
| Zip Code | 92562 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92562) | |
Price: $298,000 low | high Med: $729,000 On site: 71 low | high Med: 67 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Murrieta |
| Zip Code | 92562 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92562) | |
Price: $298,000 low | high Med: $729,000 On site: 71 low | high Med: 67 | |