Don't miss this opportunity to own a stunning two-story pool home in the highly desirable community of The Colonies at San Antonio. Nestled on one of the community's most private and secluded cul-de-sacs, this exceptional property offers abundant green space and homes on only one side of the street, creating a peaceful and inviting setting. The home features 4 spacious bedrooms, 2.5 bathrooms, and an open-concept floor plan that's perfect for both everyday living and entertaining. A separate private living room provides flexibility and can easily be converted into a 5th bedroom, home office, or bonus room. The kitchen is equipped with newer built-in appliances and a water purification system. For enhanced comfort and energy efficiency, all bedrooms feature Mini-Split A/C units, and several include ceiling fans to help reduce cooling costs. The beautifully remodeled primary bathroom showcases a freestanding soaking tub, an oversized glass-enclosed shower, and modern finishes throughout. Outside, enjoy your own private backyard retreat complete with a sparkling pool and spa, both serviced by newer equipment. Additional highlights include ceiling-mounted garage storage racks, durable epoxy garage flooring, ample electrical outlets, an electric vehicle charging station, and a whole-house water softening system. This exceptional home combines comfort, functionality, and thoughtful upgrades in one of the area's most sought-after neighborhoods. Come see all it has to offer and make it your own.
| MLS # | CV26123400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 75 |
| Listing Provided By | REALTY ONE GROUP WEST | Ignacio Gutierrez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,079 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling | Central Air, Ductless, Dual, Electric, Heat Pump, Zoned |
|---|---|
| Heating | Central, Ductless, Forced Air, Fireplaces, Heat Pump, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Breakfast Area, Ceiling Fans, Separate Formal Dining Room, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Solid Surface Counters, All Bedrooms Up, Entrance Foyer, Galley Kitchen, Primary Suite, Walk In Pantry, Walk In Closets |
| Window Features | Double Pane Windows, Drapes, Plantation Shutters, Screens |
| Appliances | Built In Range, Convection Oven, Double Oven, Dishwasher, Electric Oven, Disposal, Gas Range, High Efficiency Water Heater, Microwave, Range Hood, Water Softener, Vented Exhaust Fan, Water To Refrigerator, Water Purifier |
| Fireplace Yes / No | Yes |
| Exterior Features | Barbecue, Lighting, Rain Gutters |
|---|---|
| Roof | Clay, Spanish Tile, Tile |
| Security Features | Closed Circuit Cameras, Fire Detection System, Firewalls, Fire Rated Drywall, Smoke Detectors |
| Construction Materials | Drywall, Frame, Stucco, Copper Plumbing |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Back Yard, Cul De Sac, Front Yard, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front, Landscaped, Near Park, Near Public Transit, Paved, Sprinklers Timer, Sprinkler System, Sloped Up |
| Fencing | Block, Excellent Condition, Wood, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Single, Driveway, Driveway Up Slope From Street, Electric Vehicle Charging Stations, Garage, Garage Door Opener, Garage Faces Side |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Underground Utilities, Water Connected |
|---|---|
| Electric | Volts220Other, Electricity On Property, See Remarks, Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Gutters, Storm Drains, Street Lights, Suburban, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Upland |
| Zip Code | 91784 |
| Area | 690 Upland |
| Listing VS Median (in 91784) | |
Price: $1,199,000 low | high Med: $970,499 sqft: 3,079 low | high Med: 2,464 $ / sqft: $389 low | high Med: $407 On site: 75 low | high Med: 93 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Upland |
| Zip Code | 91784 |
| Area | 690 Upland |
| Listing VS Median (in 91784) | |
Price: $1,199,000 low | high Med: $970,499 sqft: 3,079 low | high Med: 2,464 $ / sqft: $389 low | high Med: $407 On site: 75 low | high Med: 93 | |
![]() | $990,0001855 Old BaldyUpland, CA 91784 |