Incredible opportunity to purchase a newly remodeled spacious and light filled 2 Bedroom Unit in a charming smaller 7 unit building refreshed with newer roof, new driveway and landscaping and freshly painted. Unit has new real Hardwood Floors, new Energy Efficient Double-Pane Windows with screens, all new appliances, new recessed lighting, newly tiled bath, and all freshly painted. All units have separate entrances. Superb location directly across from the James Kenney Park and Recreation Center and a short 3 blocks to the renown pedestrian friendly Fourth Street Shopping District! Unit has its private carport. Gated Entry. Transparent and Affordable Price!
| MLS # | 41133329 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $524 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 130 |
| Listing Provided By | HOMECOIN.COM | Jonathan Minerick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 818 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.14 |
| Heating | Natural Gas, Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Construction Materials | Stucco |
|---|---|
| Foundation Details | Slab |
| Lot Features | Street Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, One Space |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94710 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $589,000 low | high Med: $749,000 sqft: 818 low | high Med: 3,003 $ / sqft: $720 low | high Med: $249 On site: 130 low | high Med: 26 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94710 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $589,000 low | high Med: $749,000 sqft: 818 low | high Med: 3,003 $ / sqft: $720 low | high Med: $249 On site: 130 low | high Med: 26 | |