Welcome to 16708 E. Bellbrook, a charming single-story home tucked into a quiet Covina neighborhood. This inviting residence offers three spacious bedrooms, elegant bathroom, and a bright, comfortable living area. The updated kitchen features granite countertops, stainless steel appliances, and attractive cabinetry. Central heating and air conditioning, dual-pane windows, and move-in-ready interiors provide comfort and convenience from day one. Set on a 6,014-square-foot lot, the property includes a generous backyard and a separate bonus structure currently used as an office, along with additional storage. The flexible space offers a variety of possibilities and may have ADU potential; buyers should verify permitted uses and requirements with the appropriate local authorities. Conveniently located near schools, parks, shopping, and public transportation, this well-maintained Covina home combines indoor comfort, versatile bonus space, and excellent access to everyday amenities
| MLS # | CV26197664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 14 |
| Listing Provided By | Elevate Real Estate Agency | Blanca Arellano-Adams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 964 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Eat In Kitchen, All Bedrooms Down |
| Window Features | Blinds, Double Pane Windows |
| Appliances | Built In Range, Double Oven, Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Timer, Sprinkler System |
| Fencing | Block, Vinyl |
| Parking Features | Attached Carport, Driveway, On Street |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Suburban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Covina |
| Zip Code | 91722 |
| Area | 614 Covina |
| Listing VS Median (in 91722) | |
Price: $709,900 low | high Med: $727,500 sqft: 964 low | high Med: 1,441 $ / sqft: $736 low | high Med: $568 On site: 14 low | high Med: 50.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Covina |
| Zip Code | 91722 |
| Area | 614 Covina |
| Listing VS Median (in 91722) | |
Price: $709,900 low | high Med: $727,500 sqft: 964 low | high Med: 1,441 $ / sqft: $736 low | high Med: $568 On site: 14 low | high Med: 50.5 | |
![]() | $698,00017012 E BenwoodCovina, CA 91722 |
![]() | $699,00016734 E DevanahCovina, CA 91722 |
![]() | $125,9991045 Azusa 191Covina, CA 91722 |