Price Reduced ListingDon't miss this rare opportunity to own a well-located triplex in one of Burbank's most desirable and central neighborhoods. Perfect for investors or owner-occupants. This triplex is not only centrally located but also offers the charm and character Burbank is known for. This property offers flexibility, functionality, and great potential. This versatile property features a front single-family home and two attached units in the rear with a total of 1,658 square feet of living space situated on a generous 6,275 square foot lot. Plenty of parking spaces off street - room for 4 cars. Detached Single Family Home in Front has 2 bedrooms, 1 bath and approx 874 square feet. Rear duplex contains two 1 bedroom, 1 bath units. Property is currently fully rented with solid tenants. The street has several other similar units and same Zoning BUR4* R4 (Check with the City of Burbank). Unit B was recently remodeled with new kitchen cabinets, new shower, new windows, tankless water heater, updated electrical and mini-split for heating and a/c. Unit A has newer windows and tankless water heater. Good tenants - all want to remain. Last rent increase was October 2025. Actual Rents now $1800, $1600, and $1800 - totalling $5200 / mo. Whether you're an experienced investor or just starting out, this property is a fantastic opportunity to own a piece of prime Burbank real estate. Explore the full potential that this triplex has to offer!
| MLS # | TR26067199 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1919 |
| Days On Site | 161 |
| Listing Provided By | Homesmart, Evergreen realty | Bill Mota |
| SQ Feet | 1,658 |
|---|---|
| Story(s) | 1 |
| Units | 3 |
| Building(s) | 2 |
| Acreage | 0.14 |
| Cooling | Ductless, Wall Window Units, Zoned |
|---|---|
| Heating | Ductless, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Unfurnished, All Bedrooms Down |
| Window Features | Insulated Windows |
| Fireplace Yes / No | No |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Street Level, Yard |
| Parking Features | Driveway, Off Street |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Sewer Tap Paid |
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Burbank |
| Zip Code | 91502 |
| Area | 610 Burbank |
| Listing VS Median (in 91502) | |
Price: $1,200,000 low | high Med: $599,000 sqft: 1,658 low | high Med: 1,402 $ / sqft: $724 low | high Med: $427 On site: 161 low | high Med: 116 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Burbank |
| Zip Code | 91502 |
| Area | 610 Burbank |
| Listing VS Median (in 91502) | |
Price: $1,200,000 low | high Med: $599,000 sqft: 1,658 low | high Med: 1,402 $ / sqft: $724 low | high Med: $427 On site: 161 low | high Med: 116 | |