Welcome to this stunning 2-story family home nestled in a peaceful, established neighborhood. This 4-bedroom, 2.5-bath residence offers the perfect blend of comfort and convenience, boasting a spacious open layout ideal for modern living and entertaining. Step outside to discover ample backyard space completely fenced for privacy and security-perfect for families, entertaining, or creating your own outdoor retreat. The property features mature avocado and lemon trees, offering fresh fruit year-round and adding charm to the serene landscape. Beautiful curb appeal continues throughout with lush landscaping and mature greenery framing both front and back, creating an inviting and tranquil atmosphere. Inside, you'll find well-appointed living spaces designed for comfort and flow. The home features convenient in-house laundry on the first level. The 3-car garage provides excellent storage and convenience for the busy family. Located in a quiet neighborhood close to shopping centers and easy freeway access via the 210, this home is perfect for commuters and families seeking tranquility without sacrificing convenience. This home represents an excellent opportunity for families seeking space, convenience, and outdoor living in a desirable neighborhood.
| MLS # | SR26195905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 20 |
| Listing Provided By | Mi Casa Bonita, Inc. | Karen Pineda |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,905 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Recessed Lighting, All Bedrooms Up |
| Appliances | Gas Oven, Gas Range |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Sprinklers Manual, Sprinkler System, Walkstreet |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Rialto |
| Zip Code | 92376 |
| Area | 272 Rialto |
| Listing VS Median (in 92376) | |
Price: $639,900 low | high Med: $540,000 sqft: 1,905 low | high Med: 1,368 $ / sqft: $336 low | high Med: $395 On site: 20 low | high Med: 45 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Rialto |
| Zip Code | 92376 |
| Area | 272 Rialto |
| Listing VS Median (in 92376) | |
Price: $639,900 low | high Med: $540,000 sqft: 1,905 low | high Med: 1,368 $ / sqft: $336 low | high Med: $395 On site: 20 low | high Med: 45 | |
![]() | $624,9996831 Park AveRialto, CA 92376 |