LAJOMA PROPERTIES is proud to present this beautiful, new construction 4-Unit townhome style property This property contains two separate buildings 3-story duplexes with the front duplex boasting 5 bed/5 bath per unit and the rear duplex containing 5 bed/5 bath per unit. These units contain open floor plans, multiple master bedrooms in all units, walk-in closets, high ceilings, custom window shades. There are also beautiful quartz countertops in the kitchens and bathrooms. Some other features include stainless steel appliances, custom kitchen cabinets, two-toned interior painting, HVAC systems, low voltage led recessed lighting, laundry rooms with washer/dryer included, drought tolerant landscaping, automatic fire sprinkler system throughout all units. Rear duplex has an attached 2-car garage as well as plenty of on site parking with decorative pavers throughout the property. All units are individually metered for water and electricity. Tenants pay all utilities keeping costs low for the owner/investor! The property includes solar panels that are fully paid off by the developer. Overall, this is a very low maintenance property that is well secured with security cameras. This property is centrally located to the 110/105 Freeways, Inglewood, SoFi Stadium, Intuit Dome, BMO Stadium, LA Memorial Coliseum, USC, Crypto.com Arena, DTLA, and much more!
MLS # | DW25104463 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 43 |
Listing Provided By | Keller Williams SELA | Joshua Vivanco |
SQ Feet | 7,264 |
---|---|
Garage | 2 |
Story(s) | 1 |
Units | 4 |
Building(s) | 2 |
Zoning | LARD2 |
Acreage | 0.16 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Instant Hot Water |
Window Features | Energy Star Qualified Windows |
Appliances | Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Cooktop, Electric Oven, Electric Water Heater, High Efficiency Water Heater, Microwave, Refrigerator, Vented Exhaust Fan, Water To Refrigerator, Water Heater, Dryer, Washer |
Fireplace Yes / No | No |
Security Features | Closed Circuit Cameras, Carbon Monoxide Detectors, Fire Rated Drywall, Fire Sprinkler System, Security Gate, Key Card Entry, Smoke Detectors, Security Lights |
---|---|
Lot Features | Zero To One Unit Acre |
Fencing | Vinyl, Wrought Iron |
Parking Features | Electric Gate |
---|---|
Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Biking, Street Lights, Sidewalks |
---|
State | CA |
---|---|
County | Los Angeles |
City | Los Angeles |
Zip Code | 90047 |
Area | C37 Metropolitan South |
Listing VS Median (in 90047) | |
Price: $2,600,000 low | high Med: $789,900 SqFt: 7,264 low | high Med: 1,734 $ / SqFt: $358 low | high Med: $456 On site: 43 low | high Med: 93.000000 |
![]() | $2,600,0001643 W 82nd StreetLos Angeles, CA 90047 |