Nice double-wide mobile home in a beautiful family park with 3 Bedrooms and 2 full baths. Living room with fireplace opens to the front porch. Large kitchen updated with new cabinets, quartz countertop, and tile flooring. Skyline and island. Central Heater and central A/C. Separate Formal Dining room. Separate laundry room with Washer and Dryer. Spacious Master Bedroom suite. Bathrooms upgraded with modern styles. 3-car carport plus large storage shed. Low space rent: $1,198. A must-see... *** OPEN HOUSE ON SATURDAY, 9/19/2026 FROM 1-4 PM*** There will be no open house signs or riders due to the park manager's requirements.
| MLS # | ML82057759 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Silver Creek |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 42 |
| Listing Provided By | Allied Realty | Chris Truong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,482 |
| Car Port | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Gas Oven |
| Roof | Composition |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95121 |
| Area | 699 Not Defined |
| Listing VS Median (in 95121) | |
Price: $449,888 low | high Med: $917,944 sqft: 1,482 low | high Med: 1,206 $ / sqft: $304 low | high Med: $761 On site: 42 low | high Med: 29 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95121 |
| Area | 699 Not Defined |
| Listing VS Median (in 95121) | |
Price: $449,888 low | high Med: $917,944 sqft: 1,482 low | high Med: 1,206 $ / sqft: $304 low | high Med: $761 On site: 42 low | high Med: 29 | |