Price Reduced ListingWonderfully elegant and Fully upgraded 3 bedroom 2 1/2 bath home. Truly move in ready! Bright & airy with vaulted ceilings in living room, dining & entryway. Solid surface flooring throughout with beautiful tile flooring downstairs & laminate upstairs. 2 stunning travertine fireplaces -living room & family room. Stylish designer light fixtures and wood shutters throughout. Beautiful quartzite counters in kitchen & all 3 baths. Kitchen features ample counter space for meal prep and large window to view the beautiful back yard. Convenient Inside laundry room w/ cabinets, folding area & sink. Spacious master bedroom with ensuite, custom tiled shower and walk in closet. Beautifully tiled 2nd bath shower. Ceiling fans in all bedrooms. Extensive upgrades & improvements done in last 4 years: HVAC, vinyl windows, water heater, landscaping, rear yard renovation, whole house water system. New tile roof 2026. Entertainers delight -Park like backyard-8252 sq ft lot features outdoor bbq, firepit with built in benches, covered patio and grass area. Beautiful stone pilasters grace the front of the home. 3 car finished garage w/ cabinets. NO HOA FEES here! Walking distance to Guajome park- closed to bike trail. Do not miss this exceptional residence!
| MLS # | NDP2608024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 17 |
| Listing Provided By | Creative Real Estate Services | Lynn Phillips |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,644 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.19 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up, Walk In Closets |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Near Park, Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Curbs, Gutters, Street Lights, Park |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92056 |
| Area | 92056 Oceanside |
| Listing VS Median (in 92056) | |
Price: $997,000 low | high Med: $820,000 sqft: 1,644 low | high Med: 1,450 $ / sqft: $606 low | high Med: $566 On site: 17 low | high Med: 295 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92056 |
| Area | 92056 Oceanside |
| Listing VS Median (in 92056) | |
Price: $997,000 low | high Med: $820,000 sqft: 1,644 low | high Med: 1,450 $ / sqft: $606 low | high Med: $566 On site: 17 low | high Med: 295 | |