Immaculate four bedroom, 2 bathroom single family home offers plenty of space both inside and out! Gorgeous home boasts all the essentials! Primary bedroom has en suite bath, three bedrooms with shared hallway bathroom. All bedrooms have custom shades. Newly refinished hardwood floors throughout. Plantation shutters. Large living room with flagstone surround wood burning fireplace, generous formal dining room, kitchen with generous cabinet storage and pantry island, stainless steel appliances, wine rack and island, breakfast nook, family room and a multipuropose solarium/den/workout space with Sunroom shades plenty of light offering indoor outdoor flow to large backyard with mature lawn (ready for pool or an ADU!) and drought resistant plants. Separate patio area for BBW and storage unit. Centrally located in San Leandro between Hwy 880 and 580 and nearby BART station for easy commute access. Restaurants & shopping nearby and more! Two car garage and 3-4 car off street parking in driveway (perfect for entertaining guests)
| MLS # | 41127569 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 160 |
| Listing Provided By | Compass | Anissa Burnley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,331 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Cooling | Whole House Fan |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Breakfast Area, Eat In Kitchen |
| Appliances | Gas Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer, Street Level, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Garage, Garage Door Opener, Guest, Off Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | San Leandro |
| Zip Code | 94578 |
| Community Name | DOWNTOWN AREA |
| Listing VS Median (in DOWNTOWN AREA) | |
Price: $999,999 low | high Med: $1,498,000 sqft: 2,331 low | high Med: 1,375 $ / sqft: $429 low | high Med: $1,089 On site: 160 low | high Med: 99 | |
| State | CA |
|---|---|
| County | Alameda |
| City | San Leandro |
| Zip Code | 94578 |
| Community Name | DOWNTOWN AREA |
| Listing VS Median (in DOWNTOWN AREA) | |
Price: $999,999 low | high Med: $1,498,000 sqft: 2,331 low | high Med: 1,375 $ / sqft: $429 low | high Med: $1,089 On site: 160 low | high Med: 99 | |