Situated on Santa Cruz's desirable Upper Westside, this freshly painted townhome with new carpet offers a wonderful blend of comfort, natural beauty, and convenience. Enjoy greenbelt and arroyo views from the spacious rear deck and the galley kitchen, plus a peek of the ocean from one of the upstairs bedrooms. A large stairwell window fills the home with abundant natural light, while the open living and dining areas flow seamlessly to the outdoor living space. Features include laminate flooring on the main level, in-unit laundry, generously sized bedrooms, including one with a walk-in closet, and convenient carport parking. Residents enjoy a community pool and walking paths, with easy access to Westlake Elementary, UCSC, University Terrace Park, Moore Creek Preserve, and Pogonip. Just minutes from the beach, shopping, popular coffee shops, restaurants, bakeries, this home offers an exceptional opportunity to embrace the coveted Westside lifestyle.
| MLS # | ML82054789 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Roundtree HOA |
| HOA Dues | $827 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1974 |
| Days On Site | 71 |
| Listing Provided By | Karon Properties | Debra Wallace |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 990 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.02 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95060 |
| Area | 699 Not Defined |
| Listing VS Median (in 95060) | |
Price: $650,000 low | high Med: $1,459,250 sqft: 990 low | high Med: 2,282 $ / sqft: $657 low | high Med: $640 On site: 71 low | high Med: 17 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95060 |
| Area | 699 Not Defined |
| Listing VS Median (in 95060) | |
Price: $650,000 low | high Med: $1,459,250 sqft: 990 low | high Med: 2,282 $ / sqft: $657 low | high Med: $640 On site: 71 low | high Med: 17 | |