Charming three-bedroom, one-bath bungalow offering classic character, modern comfort, and an ideal central location. Nestled in a quiet neighborhood, this move-in-ready home provides easy access by bike to Chapman Park and its splash pad, 20th Street, Bidwell Park, downtown, and everyday amenities. Inside, old-school charm meets fresh, updated appeal with new flooring and fresh paint throughout, updated dual-pane windows, and central heating and air conditioning. The welcoming layout offers comfortable living spaces with the character and charm of a classic bungalow. Outside, the beautifully landscaped yard features a spacious lawn and a wonderful variety of producing fruit and nut trees, including two mature pecan trees that provide generous shade and help create a comfortable, inviting setting around the home, along with kumquat, peach, nectarine, and guava trees. A welcoming oversized front porch and wraparound walking path create the perfect setting for morning coffee, entertaining, or simply enjoying the peaceful surroundings. The property also offers a newer spacious outbuilding for additional storage or work space. A charming home in a fantastic location with classic character, modern updates, and plenty of outdoor appeal.
| MLS # | SN26178006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1949 |
| Days On Site | 23 |
| Listing Provided By | Atkin Real Estate Inc | Karlie Atkin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 964 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Cathedral Ceilings, Separate Formal Dining Room, Unfurnished, All Bedrooms Down |
| Window Features | Double Pane Windows, Screens |
| Appliances | Gas Oven, Gas Range, Gas Water Heater, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Asphalt |
|---|---|
| Construction Materials | Drywall, Wood Siding |
| Lot Features | Front Yard, Garden, Trees, Yard |
| Parking Features | Driveway, Gravel |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Available, Water Connected |
|---|---|
| Electric | Volts220In Laundry |
| Sewer | Septic Tank |
| Community Features | Biking, Gutters |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95928 |
| Listing VS Median (in 95928) | |
Price: $278,000 low | high Med: $419,900 sqft: 964 low | high Med: 1,484 $ / sqft: $288 low | high Med: $287 On site: 23 low | high Med: 76.5 | |
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95928 |
| Listing VS Median (in 95928) | |
Price: $278,000 low | high Med: $419,900 sqft: 964 low | high Med: 1,484 $ / sqft: $288 low | high Med: $287 On site: 23 low | high Med: 76.5 | |