Located in Campbell, Fully remodeled, newly rebuilt throughout in 2017. Great Schools! Customized Smart Home with long list of professionally planned upgrades. Large side yard with room for ADU or expansion. Bamboo floors, Granite Counters, Custom Tile and Stone, Stainless Appliances, Anderson Windows, Custom Porch Entry, 200 Amp Electrical service, upgraded Plumbing, Sewer, Water service and Smart Lighting System, Custom Entertainment Bose System, Golden Oak Cabinets, Heated Towel Racks. Outdoor living at its best, with black concrete custom colored concrete patio with bar, natural gas BBQ and video system, motion sensor surveillance cameras with lighting. Patio lighting throughout the botanical dream garden. Mature fruit trees, flowers and exotic plants. Large 8000 SF corner lot with no direct homes on 3 sides facing East for the great morning sunrise. Convenient location with access to 85 and 17. Nearby shopping and restaurants.
| MLS # | ML82052225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1956 |
| Days On Site | 62 |
| Listing Provided By | KW Bay Area Estates | Alan Aoyama |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,318 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1-6 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Security Lights |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Stations |
| Garage Yes / No | Yes |
| Utilities | Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $1,649,000 low | high Med: $1,710,500 sqft: 1,318 low | high Med: 1,347 $ / sqft: $1,251 low | high Med: $1,279 On site: 62 low | high Med: 83.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $1,649,000 low | high Med: $1,710,500 sqft: 1,318 low | high Med: 1,347 $ / sqft: $1,251 low | high Med: $1,279 On site: 62 low | high Med: 83.5 | |
![]() | $1,600,0001150 Shamrock DriveCampbell, CA 95008 |
![]() | $1,180,000182 Redding RoadCampbell, CA 95008 |