PRIME LOCATION!!! This beautiful contemporary 4-bedroom, 3- bath home offering just over 1900 sq. ft of comfortable living space with high ceilings that creates a bright and spacious atmosphere throughout. The eat in kitchen is designed for everyday living and entertaining, breakfast bar, gas stove and a large pantry, lots of counter space and cozy breakfast nook. The indoor laundry room is located off the kitchen for convenience and includes additional space for a second refrigerator or freezer and includes extra cabinets space for added storage. Primary suite offers cathedral ceilings, large walk-in closet, separate shower and tub! Two bedrooms are located near the primary bedroom, and the fourth bedroom is off the kitchen with its own bathroom making it ideal for guests or a great home office! The backyard is designed for outdoor enjoyment with a covered patio, abundant gardening space, and no rear neighbors, creating a quiet and private retreat. With its modern design, functional floor plan and generous living spaces this home is thoughtfully designed to complement today's lifestyle. Ideally located in a sought-after North Merced, you'll enjoy walking distance to Davenport Park and just minutes to UC Merced, Mercy Medical Center, shopping, dining, and other everyday conveniences.
| MLS # | MC26157505 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 39 |
| Listing Provided By | Tinetti Realty Group | Nancy Rogers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,926 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Pantry, Recessed Lighting, Tile Counters, Primary Suite |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Garden, Lawn, Landscaped, Near Park, Sprinkler System |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Front |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Park |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $529,000 low | high Med: $450,000 sqft: 1,926 low | high Med: 1,322 $ / sqft: $275 low | high Med: $340 On site: 39 low | high Med: 73 | |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $529,000 low | high Med: $450,000 sqft: 1,926 low | high Med: 1,322 $ / sqft: $275 low | high Med: $340 On site: 39 low | high Med: 73 | |
![]() | $459,9991065 MallardMerced, CA 95340 |