Completely remodeled SFR and Separate unit. The SFR consists of 4 bedrooms, 3 baths, a new kitchen, new windows, new floors, and new bathrooms. The 2nd unit consists of 2 bedrooms and 1 bath. Great for a large family, huge yard, close to freeways, shopping, and schools. SOLAR PANELS ARE PAID IN FULL +++Seller is unaware if the separate unit is permitted. Seller bought property AS-IS. +++
| MLS # | CV26190793 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 26 |
| Listing Provided By | TONY BANEGAS, BROKER | Tony Banegas |
| SQ Feet | 1,998 |
|---|---|
| Garage | 1 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.15 |
| Cooling | Ductless |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Level, Near Public Transit, Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92411 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92411) | |
Price: $660,000 low | high Med: $447,500 sqft: 1,998 low | high Med: 1,256 $ / sqft: $330 low | high Med: $362 On site: 26 low | high Med: 53.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92411 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92411) | |
Price: $660,000 low | high Med: $447,500 sqft: 1,998 low | high Med: 1,256 $ / sqft: $330 low | high Med: $362 On site: 26 low | high Med: 53.5 | |