Welcome to this beautiful home located in the heart of Atwater! This 3-bedroom, 1-bathroom home offers 1,356 sq. ft. of comfortable living space filled with warmth and character. Inside, you’ll find charming wood floors, a formal dining room, and large windows that bring in plenty of natural light. The spacious backyard with a shed is perfect for entertaining or relaxing on sunny days. Enjoy the inviting front porch during spring and summer evenings with your favorite snacks and drinks while taking in the neighborhood charm. Conveniently located near downtown, this centrally located gem offers comfort, charm, and endless potential. Enjoy the Chrismas parade with decorated lights, without leaving your premises. Your next chapter begins here in a beautiful Atwater home ready to create lasting memories. Waste no time, call your realtor to make an appointment.
| MLS # | MC26115028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 85 |
| Listing Provided By | Tinetti Realty Group | Pooja Rajani |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,356 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R325 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Open Floorplan, Tile Counters, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Window Features | Blinds, Double Pane Windows |
| Appliances | Gas Cooktop, Gas Range |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Near Park |
| Fencing | Average Condition |
| Parking Features | Driveway, Private |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Atwater |
| Zip Code | 95301 |
| Listing VS Median (in 95301) | |
Price: $359,900 low | high Med: $438,500 sqft: 1,356 low | high Med: 1,673 $ / sqft: $265 low | high Med: $262 On site: 85 low | high Med: 77.5 | |
| State | CA |
|---|---|
| County | Merced |
| City | Atwater |
| Zip Code | 95301 |
| Listing VS Median (in 95301) | |
Price: $359,900 low | high Med: $438,500 sqft: 1,356 low | high Med: 1,673 $ / sqft: $265 low | high Med: $262 On site: 85 low | high Med: 77.5 | |
![]() | $229,0001230 DrakeleyAtwater, CA 95301 |
![]() | $260,0001119 Cedar AveAtwater, CA 95301 |