Welcome to the highly sought-after Magnolia Trails community! Built in 2016, this stunning 4-bedroom, 3.5-bath residence offers approximately 2,757 sq. ft. of thoughtfully designed living space that perfectly blends modern comfort with everyday functionality. A highly desirable first-floor bedroom with its own private full bath provides the ideal setup for guests, multi-generational living, or a private home office. The heart of the home features an expansive open-concept design with a chef-inspired kitchen, oversized walk-in pantry, spacious dining area, and inviting family room-perfect for entertaining or gathering with loved ones. Upstairs, a versatile loft offers endless possibilities as a media room, game room, home gym, or additional living space. Retreat to the luxurious primary suite featuring a spa-like bath with a soaking tub, separate shower, and an oversized walk-in closet. Additional upgrades include a tankless water heater, energy-efficient features, an attached 2-car garage, and a low-maintenance backyard designed for easy living. Conveniently located near Downtown El Cajon, Parkway Plaza, Grossmont Center, parks, restaurants, and easy access to I-8, Hwy 67, and SR-125 for a quick commute throughout San Diego County. Don't miss this opportunity to own a newer home in the highly desirable Magnolia Trails community!
| MLS # | PTP2604570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $178 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 77 |
| Listing Provided By | CA-RES | Darshana Abeita |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,757 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1:SINGLE FAM-RES |
| Acreage | 0.00 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Loft, Walk In Closets |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Near Park |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | El Cajon |
| Zip Code | 92020 |
| Area | 92020 El Cajon |
| Community Name | None(2161) |
| Listing VS Median (in None(2161)) | |
Price: $950,000 low | high Med: $662,500 sqft: 2,757 low | high Med: 1,883 $ / sqft: $345 low | high Med: $358 On site: 77 low | high Med: 100.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | El Cajon |
| Zip Code | 92020 |
| Area | 92020 El Cajon |
| Community Name | None(2161) |
| Listing VS Median (in None(2161)) | |
Price: $950,000 low | high Med: $662,500 sqft: 2,757 low | high Med: 1,883 $ / sqft: $345 low | high Med: $358 On site: 77 low | high Med: 100.5 | |