Built in 1919, 1112 Glendon Way is a rare South Pasadena home that showcases original craftsmanship that cannot be replicated today. Throughout the home, beautifully preserved 100+ year-old wood details reflect a level of quality, care, and character largely absent from other homes. The residence offers 3 bedrooms and 2 bathrooms across approximately 2,452 square feet, with generous living spaces, abundant natural light, and a layout that feels both functional and timeless. A finished attic provides valuable additional space, ideal for a studio, office, or creative retreat, adding flexibility beyond the main living areas. Set on an approximately 8,303 square foot lot, the property includes a large barn in the backyard that has been used as a photo studio, offering unique versatility for creative, workspace, or storage use. The flat outdoor space allows for entertaining, gardening, or quiet enjoyment in a peaceful, established neighborhood. The home is conveniently located within a short walk to the Metro station and is highly walkable to South Pasadena High School and Middle School, making daily routines easy and accessible. Located in the highly regarded South Pasadena Unified School District and close to local shops, dining, parks, and transportation, this is a special opportunity to own a home with genuine architectural integrity, flexible spaces, and irreplaceable character in one of South Pasadena’s most desirable communities.
| MLS # | CV26022381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1919 |
| Days On Site | 234 |
| Listing Provided By | KALEO REAL ESTATE COMPANY | Christopher Hysell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,452 |
| Basement | Y |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.19 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, All Bedrooms Down, Attic |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Lot Features | Front Yard, Landscaped |
| Fencing | Wood |
| Parking Features | Driveway Level, Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | South Pasadena |
| Zip Code | 91030 |
| Area | 658 So. Pasadena |
| Listing VS Median (in 91030) | |
Price: $2,900,000 low | high Med: $1,937,000 sqft: 2,452 low | high Med: 1,866 $ / sqft: $1,183 low | high Med: $1,141 On site: 234 low | high Med: 85 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | South Pasadena |
| Zip Code | 91030 |
| Area | 658 So. Pasadena |
| Listing VS Median (in 91030) | |
Price: $2,900,000 low | high Med: $1,937,000 sqft: 2,452 low | high Med: 1,866 $ / sqft: $1,183 low | high Med: $1,141 On site: 234 low | high Med: 85 | |