Bright & Inviting Townhome in the Highly Desirable Columbia Square Community! This light-filled 2-story condo features 2 bedrooms, 2.5 bathrooms, including a spacious primary suite with a private bath, a generously sized second bedroom with an adjacent full bathroom, and a convenient downstairs powder room. Enjoy a private front yard, perfect for relaxing or entertaining. Ideally located within walking distance to UC Irvine, University Center, shopping, dining, and everyday conveniences, this home offers both comfort and an unbeatable location. Residents enjoy community amenities including a pool, spa, and greenbelts, with easy access to parks, major freeways, and award-winning Irvine schools. An excellent opportunity for homeowners, investors, or parents seeking housing for UCI students. Don't miss this exceptional home in the heart of University Town Center!
| MLS # | OC26172298 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $435 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 24 |
| Listing Provided By | MEI REALTY INC | Yumei Zong |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,134 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 3.08 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Open Floorplan, Storage, Tile Counters, All Bedrooms Up, Primary Suite, Walk In Pantry, Walk In Closets |
| Appliances | Dishwasher, Electric Oven, Free Standing Range, Gas Cooktop, Gas Range, Gas Water Heater, Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Parking Features | Assigned, Covered, Private, Community Structure |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available, Sewer Available, Sewer Connected, Water Available |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Preserve Public Land, Storm Drains, Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | UT University Town Center |
| Community Name | Columbia Square (CS) |
| Listing VS Median (in Columbia Square (CS)) | |
Price: $890,000 low | high Med: $401,050 sqft: 1,134 low | high Med: 828 $ / sqft: $785 low | high Med: $452 On site: 24 low | high Med: 7.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | UT University Town Center |
| Community Name | Columbia Square (CS) |
| Listing VS Median (in Columbia Square (CS)) | |
Price: $890,000 low | high Med: $401,050 sqft: 1,134 low | high Med: 828 $ / sqft: $785 low | high Med: $452 On site: 24 low | high Med: 7.5 | |
![]() | $799,000141 OxfordIrvine, CA 92612 |
![]() | $4,8005 WellesleyIrvine, CA 92612 |