Come see this 4 bedroom 2 bath home at Crestmont Mobile Estates. This home has many upgrades including lighting, updated kitchen, a mini-split system (lower electricity bill), tankless water heater, water softener, and updated bathrooms. The kitchen comes equipped with a gas range and plenty of self closing cabinets. Enjoy outdoor eating in a private yard with vinyl fencing. It features a large storage in the carport with parking for up to 3 vehicles. This community has a swimming pool, spa and clubhouse and is located within desirable schools in the award winning Brea Olinda Unified School District.
| MLS # | PW26073685 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 140 |
| Listing Provided By | T.N.G. Real Estate Consultants | Cecilia Kuewa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 32.47 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Quartz Counters, Recessed Lighting, Storage, Walk In Closets |
| Window Features | Blinds, Double Pane Windows, Screens |
| Appliances | Dishwasher, Electric Water Heater, Free Standing Range, Disposal, Gas Range, Refrigerator, Water Softener, Tankless Water Heater |
| Security Features | Carbon Monoxide Detectors, Resident Manager, Smoke Detectors |
|---|---|
| Foundation Details | Pillar Post Pier, Raised |
| Lot Features | Yard |
| Parking Features | Concrete, Covered, Carport, Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Natural Gas Available |
|---|---|
| Electric | Standard |
| Sewer | Private Sewer |
| Community Features | Street Lights, Suburban, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Listing VS Median (in 92821) | |
Price: $248,000 low | high Med: $950,000 sqft: 1,296 low | high Med: 1,161 $ / sqft: $191 low | high Med: $818 On site: 140 low | high Med: 74 | |
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Listing VS Median (in 92821) | |
Price: $248,000 low | high Med: $950,000 sqft: 1,296 low | high Med: 1,161 $ / sqft: $191 low | high Med: $818 On site: 140 low | high Med: 74 | |
![]() | $199,9001051 Site 251Brea, CA 92821 |
![]() | $229,0001051 Site Drive 236Brea, CA 92821 |
![]() | $209,0001051 Site Drive 78Brea, CA 92821 |
![]() | $170,0001051 Site Dr 61Brea, CA 92821 |