Nearly level vacant parcel subject to approval of SLO County lot line adjustment. Frontage on West Pozo Rd (Hwy 58) with view of ranchland. Utilities available at street (water, power and natural gas). Easement along right side is for access and utilities to the home in back.
| MLS # | NS26142201 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 60 |
| Listing Provided By | Century 21 Masters | Mike Sherer |
| Zoning | res |
|---|---|
| Acreage | 1.00 |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre, Level |
|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Sewer | Perc Test Required |
| Community Features | Park |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Santa Margarita |
| Zip Code | 93453 |
| Area | SMRG Santa Margarita |
| Community Name | Santa Margarita In Town(70) |
| Listing VS Median (in Santa Margarita In Town(70)) | |
Price: $195,500 low | high Med: $895,000 On site: 60 low | high Med: 12 | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Santa Margarita |
| Zip Code | 93453 |
| Area | SMRG Santa Margarita |
| Community Name | Santa Margarita In Town(70) |
| Listing VS Median (in Santa Margarita In Town(70)) | |
Price: $195,500 low | high Med: $895,000 On site: 60 low | high Med: 12 | |