Accepting BACK UP OFFERS. Rare find for this exceptional 8.75 vacant acres features all usable land that is fenced on two sides by large acreaged neighbors. The concrete driveway is shared by State owned Cal Fire Station and enhanced by mature trees, water storage tank for previous well ( not operating condition) and old septic sytem (condition unknown). This land is well suited for horse/animal enthusiast, grape vineyard, olive grove, residence or your personal choice. The A72 zoning allows for a multitude of uses and don't miss the opportunity to see and own your piece of Nivana!
| MLS # | NDP2605981 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 64 |
| Listing Provided By | Coldwell Banker Country Realty | Sharon Quisenberry |
| Zoning | A72 zoning with desirable |
|---|---|
| Acreage | 8.75 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Agricultural, Horse Property, Lot Over40000Sqft, Level, Pasture, Street Level, Trees, Value In Land |
|---|
| Electric | Standard |
|---|---|
| Sewer | Septic Tank |
| Community Features | Biking, Fishing, Golf, Hiking, Hunting, Lake, Near National Forest, Park, Rural, Suburban, Valley |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Ramona |
| Zip Code | 92065 |
| Area | 92065 Ramona |
| Listing VS Median (in 92065) | |
Price: $235,800 low | high Med: $829,900 On site: 64 low | high Med: 81 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Ramona |
| Zip Code | 92065 |
| Area | 92065 Ramona |
| Listing VS Median (in 92065) | |
Price: $235,800 low | high Med: $829,900 On site: 64 low | high Med: 81 | |
![]() | $145,8001.41 Acres Durgin StreetRamona, CA 92065 |
![]() | $165,000#3 Hatfield LaneRamona, CA 92065 |
![]() | $3,600,000A StreetRamona, CA 92065 |
![]() | $210,000Tombill RoadRamona, CA 92065 |