Fantastic location , Ready to built, electric and water also , quiet neighborhood , lot location in between homes , driveway already in place..
| MLS # | DW26134442 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 67 |
| Listing Provided By | Big Block Powerhouse Realty | Maria Garcia |
| Zoning | R-1 FPS |
|---|---|
| Acreage | 0.18 |
| Property View | None |
| Lot Features | Zero To One Unit Acre |
|---|
| Utilities | See Remarks, Water Not Available |
|---|
| Community Features | Street Lights, Sidewalks, Urban |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Mojave |
| Zip Code | 93501 |
| Area | MOJV Mojave |
| Listing VS Median (in 93501) | |
Price: $40,000 low | high Med: $279,000 On site: 67 low | high Med: 64 | |
| State | CA |
|---|---|
| County | Kern |
| City | Mojave |
| Zip Code | 93501 |
| Area | MOJV Mojave |
| Listing VS Median (in 93501) | |
Price: $40,000 low | high Med: $279,000 On site: 67 low | high Med: 64 | |
![]() | $180,0001 Arroyo AveMojave, CA 93501 |