Great location. Built in 1999, Ample Power (220 Available). High Ceilings. great appeal. Near BART. Easy Freeway and Ferry access. Public Parking lots Nearby. Public parking on the street. Walking distance to nearby cafes and dining. Open Space - Small Public Park in the vicinity.
| MLS # | 41128910 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1999 |
| Days On Site | 151 |
| Listing Provided By | Karin Linforth, Broker | Karin Linforth |
| Acreage | 1.43 |
|---|
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Construction Materials | Stucco |
|---|
| Utilities | Natural Gas Available, Sewer Available, Water Available |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94607 |
| Listing VS Median (in 94607) | |
Price: $900 low | high Med: $497,000 On site: 151 low | high Med: 60 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94607 |
| Listing VS Median (in 94607) | |
Price: $900 low | high Med: $497,000 On site: 151 low | high Med: 60 | |
![]() | $1,850,000901 Clay StOakland, CA 94607 |
![]() | $2,950585 9th StOakland, CA 94607 |
![]() | $575,000585 9th St 335Oakland, CA 94607 |