Price Reduced Listing
In-Person: 09/13 11:00 AM - 1:00 PMEnjoy the convenience of living just one block from vibrant Downtown Covina in this well-maintained 2-bedroom, 1-bathroom unit offering approximately 950 sq. ft. of comfortable living space. This unit also features in-unit laundry, a shared garage and a common driveway for parking. Ideally located within walking distance to Covina Park, the Covina Metrolink Station, and the restaurants, shopping, and entertainment of Downtown Covina. You'll also enjoy convenient access to the 10 Freeway, making commuting a breeze. If you're looking for a clean, well-presented home in a desirable location, this is one you won't want to miss! All information provided is deemed reliable but is not guaranteed. Prospective tenants are encouraged to verify all information, including square footage, to their satisfaction.
| MLS # | CV26167814 |
|---|---|
| Listing Type | For Lease |
| Style | Triplex |
| Status | Active |
| Year | 1925 |
| Days On Site | 44 |
| Listing Provided By | RE/MAX MASTERS REALTY | Diana Baylor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 3 |
| Acreage | 0.23 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Furnished | Unfurnished |
| Appliances | Free Standing Range, Refrigerator |
| Fireplace Yes / No | No |
| Lot Features | Sprinkler System |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Covina |
| Zip Code | 91723 |
| Area | 614 Covina |
| Listing VS Median (in 91723) | |
Price: $2,600 low | high Med: $609,000 sqft: 950 low | high Med: 1,446 $ / sqft: $3 low | high Med: $421 On site: 44 low | high Med: 65 | |
| Open House |
|---|
| In-Person 09/13 11:00 AM - 1:00 PM |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Covina |
| Zip Code | 91723 |
| Area | 614 Covina |
| Listing VS Median (in 91723) | |
Price: $2,600 low | high Med: $609,000 sqft: 950 low | high Med: 1,446 $ / sqft: $3 low | high Med: $421 On site: 44 low | high Med: 65 | |