LARGE LAKEWOOD HOME WITH 3 BEDROOMS AND 2 BATHROOMS, DINING AREA, LARGE LIVING ROOM, LARGE FRONT YARD, LOCATED CLOSE TO MAYFAIR PARK WHICH HAS A POOL, BASEBALL AND SOCCER FACILITIES, BLOCKS FROM LAKEWOOD MALL, CLOSE TO SCHOOLS, FREEWAYS, RESTAURANTS AND ENTERTAINMENT. . NO GARAGE ONLY LARGE DRIVEWAY AND STREET PARKING CALL FOR DETAILS
| MLS # | PW26168039 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1944 |
| Days On Site | 27 |
| Listing Provided By | Naush Lalani, Broker | Naush Lalani |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Front Yard |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lakewood |
| Zip Code | 90712 |
| Area | 28 Lakewood City |
| Community Name | Lakewood City/Lakewood (LCK) |
| Listing VS Median (in Lakewood City/Lakewood (LCK)) | |
Price: $3,900 low | high Med: $934,950 sqft: 1,330 low | high Med: 1,667 $ / sqft: $3 low | high Med: $560 On site: 27 low | high Med: 9.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lakewood |
| Zip Code | 90712 |
| Area | 28 Lakewood City |
| Community Name | Lakewood City/Lakewood (LCK) |
| Listing VS Median (in Lakewood City/Lakewood (LCK)) | |
Price: $3,900 low | high Med: $934,950 sqft: 1,330 low | high Med: 1,667 $ / sqft: $3 low | high Med: $560 On site: 27 low | high Med: 9.5 | |
![]() | $885,0005944 PennswoodLakewood, CA 90712 |