New Listing4 UNITS AT $1890 EACH 2 ON A LEASE 2 MONTH TO MONTH
| MLS # | 41148626 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1952 |
| Days On Site | 5 |
| Listing Provided By | Zhonghua Zheng, Broker | Robert Kitajima |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 4,254 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.10 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Parking Features | Covered, Carport |
|---|---|
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95110 |
| Listing VS Median (in 95110) | |
Price: $1,350,000 low | high Med: $899,000 sqft: 4,254 low | high Med: 1,474 $ / sqft: $317 low | high Med: $610 On site: 5 low | high Med: 148 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95110 |
| Listing VS Median (in 95110) | |
Price: $1,350,000 low | high Med: $899,000 sqft: 4,254 low | high Med: 1,474 $ / sqft: $317 low | high Med: $610 On site: 5 low | high Med: 148 | |