New ListingThis 2 bedroom, 2 bath, 1,371 square foot Condominium is located at 32 Carnation, Irvine, CA 92618 has been on desertlifestyleproperties.com for 5 days. This property is listed by First Team Estates for $3,900 and is located in the Montilla (MONT) community of Irvine, CA.
Description provided by desertlifestyleproperties.com| MLS # | OC26195798 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2000 |
| Days On Site | 5 |
| Listing Provided By | First Team Estates | Lisa Hungerford |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,371 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.05 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, All Bedrooms Up |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Freezer, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer, Sewer Tap Paid |
| Community Features | Curbs, Park, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | OC Oak Creek |
| Community Name | Montilla (MONT) |
| Listing VS Median (in Montilla (MONT)) | |
Price: $3,900 low | high Med: $451,900 sqft: 1,371 low | high Med: 1,371 $ / sqft: $3 low | high Med: $330 On site: 5 low | high Med: 74.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | OC Oak Creek |
| Community Name | Montilla (MONT) |
| Listing VS Median (in Montilla (MONT)) | |
Price: $3,900 low | high Med: $451,900 sqft: 1,371 low | high Med: 1,371 $ / sqft: $3 low | high Med: $330 On site: 5 low | high Med: 74.5 | |
![]() | $899,90023 PoppyIrvine, CA 92618 |