Office with large open area, one private office and private restroom. ADA accessible with easy parking located on Nord near East Avenue. Easy access to services, restaurants and the freeway. Large monument sign available for new tenant. Utility charge of $150/Mo covers all utilities except data.
| MLS # | SN26079190 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1967 |
| Days On Site | 134 |
| Listing Provided By | Capital Rivers Commercial Inc | Carrie Welch |
| SQ Feet | 620 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Acreage | 0.29 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Lot Features | Walkstreet |
|---|
| Utilities | Electricity Connected, Water Connected |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95926 |
| Listing VS Median (in 95926) | |
Price: $800 low | high Med: $435,000 sqft: 620 low | high Med: 1,782 $ / sqft: $1 low | high Med: $244 On site: 134 low | high Med: 4 | |
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95926 |
| Listing VS Median (in 95926) | |
Price: $800 low | high Med: $435,000 sqft: 620 low | high Med: 1,782 $ / sqft: $1 low | high Med: $244 On site: 134 low | high Med: 4 | |