2021 built duplex offering a total of 4 bedrooms and 3 full bathrooms. Each unit includes a primary bedroom, a private laundry room, and an attached 2-car garage. The property features separate water, gas, and electric meters for each unit, as well as individual fire sprinkler systems for added convenience and safety.
| MLS # | PW26141944 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2021 |
| Days On Site | 54 |
| Listing Provided By | BJ Realty | Brian Jung |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 3 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Front Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90001 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90001) | |
Price: $3,600 low | high Med: $737,500 sqft: 1,700 low | high Med: 1,776 $ / sqft: $2 low | high Med: $416 On site: 54 low | high Med: 95 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90001 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90001) | |
Price: $3,600 low | high Med: $737,500 sqft: 1,700 low | high Med: 1,776 $ / sqft: $2 low | high Med: $416 On site: 54 low | high Med: 95 | |