This space is ideal for someone looking to operate a cafe. The previous tenant vacated after partially building out the new business. Large counter in place with some electical and plumbing. Nice backyard for outdoor seating.
| MLS # | 41125348 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1949 |
| Days On Site | 177 |
| Listing Provided By | BHHS Drysdale Properties | Rich Krinks |
| Zoning | Comm |
|---|---|
| Acreage | 0.09 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Utilities | Natural Gas Available, Sewer Available, See Remarks, Water Available |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | Alameda |
| Zip Code | 94501 |
| Listing VS Median (in 94501) | |
Price: $3,400 low | high Med: $999,450 On site: 177 low | high Med: 186 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Alameda |
| Zip Code | 94501 |
| Listing VS Median (in 94501) | |
Price: $3,400 low | high Med: $999,450 On site: 177 low | high Med: 186 | |
![]() | $1,300,000712 Santa Clara AvenueAlameda, CA 94501 |