Retail/Office space available in the best business location of Sylmar, within blocks (Foothill Blvd) of anchor businesses (State Farm Insurance on location, Bank of America in front, In and Out Burger and Vallarta Market ½ a block). 1 mile road strip of heavy traffic and 210 freeway has two near exits onto the road strip. Your company’s signage is visible from the street. Property is setup for retail or office (partially built-out office). 1,500 square feet of space, with three assign parking spaces and some additional parking for clients. Landlord on site to demonstrate with an appointment.
| MLS # | SR26024825 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Year | 1968 |
| Days On Site | 202 |
| Listing Provided By | 1st Realty | Victor Vicia |
| SQ Feet | 4,750 |
|---|---|
| Story(s) | 1 |
| Units | 4 |
| Building(s) | 1 |
| Acreage | 0.37 |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Landscaped, Near Public Transit, Street Level |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Sylmar |
| Zip Code | 91342 |
| Area | SYL Sylmar |
| Listing VS Median (in 91342) | |
Price: $2,995 low | high Med: $649,450 sqft: 4,750 low | high Med: 1,303 $ / sqft: $1 low | high Med: $499 On site: 202 low | high Med: 120.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Sylmar |
| Zip Code | 91342 |
| Area | SYL Sylmar |
| Listing VS Median (in 91342) | |
Price: $2,995 low | high Med: $649,450 sqft: 4,750 low | high Med: 1,303 $ / sqft: $1 low | high Med: $499 On site: 202 low | high Med: 120.5 | |