Price Reduced ListingNEW AC, NEW carpet, NEW paint, NEW stainless steel appliances, NEW light fixtures, etc. Spacious 3bdroom/2.5 bath. with separate family room and dining room/study. Versatile floor plan. Laundry room with newer washer & NEW dryer. 2 car attached garage with epoxy floorings. Spacious private front and back yards. Deck in backyard. Walking distance to top schools. Monta vista high, Kennedy Middle, Lincoln elementary. Quiet neighborhood. Available immediately. *this is the owner unit of a triplex
| MLS # | ML82051887 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 63 |
| Listing Provided By | Compass | Sophie Tsang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,100 |
| Garage | 2 |
| Acreage | 0.22 |
| Cooling | None |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Cupertino |
| Zip Code | 95014 |
| Area | 699 Not Defined |
| Listing VS Median (in 95014) | |
Price: $5,800 low | high Med: $2,993,000 sqft: 2,100 low | high Med: 1,687 $ / sqft: $3 low | high Med: $1,793 On site: 63 low | high Med: 85.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Cupertino |
| Zip Code | 95014 |
| Area | 699 Not Defined |
| Listing VS Median (in 95014) | |
Price: $5,800 low | high Med: $2,993,000 sqft: 2,100 low | high Med: 1,687 $ / sqft: $3 low | high Med: $1,793 On site: 63 low | high Med: 85.5 | |